![]() |
Post-1914 Military |
![]() |
This tabulation is based on the First World War Medals Roll at the English National Archives, to which is added the Commonwealth War Graves Commission casualty roll, which includes a few Second World War deaths. Where no date is printed alongside the entry, the assumption is that the man served in the First World War and survived.
Name | Rank | No. | Corps | Age at | Death | Notes | Document |
---|---|---|---|---|---|---|---|
Howitt, Mrs, nee Piggin, Sara I | nurse | Voluntary Aid Detachment | WO 372/23 | ||||
Piggin, Arthur | private | 5245 | Norfolk Regiment | 26.09.1916 | Also in Soldiers who Died in the Great War | WO 372/16 and WO 372/24, CWGC | |
Piggin, Albert | 7044... | Middlesex Regiment | WO 372/16 | ||||
Piggin, Albert | private | 25614 | Norfolk Regiment | WO 372/16 | |||
Piggin, Albert | gunner | 70 | Royal Field Artillery | WO 372/16 | |||
Piggin, Alex | private | G/34616 | Middlesex Regiment | WO 372/16 | |||
Piggin, Arthur | corporal | 8647 | Oxfordshire and Buckinghamshire Light Infantry | WO 372/16 | |||
Piggin, Arthur | driver | 546298 | Royal Engineers | WO 372/16 | |||
Piggin, Arthur Ernest | sergeant | 976406 | Royal Air Force Volunteer Reserve | 20.11.1944 | CWGC | ||
Piggin, Benjamin Henry | private | 6084549 | The Queen's Royal Regiment (West Surrey) | 26 | 28.04.1940 | Also in Army Roll of Honour, based on WO 304: born London E | CWGC |
Piggin, Bert | private | 5774403 | Royal Norfolk Regiment | 22 | 15.07.1943 | Also in Army Roll of Honour, based on WO 304: born Norwich | CWGC |
Piggin, Doris | worker | 40145 | Queen Mary's Army Auxiliary Corps | WO 372/23 | |||
Piggin, Ernest A | private | 19172 | Norfolk Regiment | WO 372/16 | |||
Piggin, Ernest F | gunner | 690104 | Royal Field Artillery | WO 372/16 | |||
Piggin, Ernest V | saddler | 24385 | Royal Garrison Artillery | WO 372/16 | |||
Piggin, Franck W | private | 131494 | Machine Gun Corps | WO 372/16 | |||
Piggin, Frank | private | 3191 | Derby Yeomanry | WO 372/16 | |||
Piggin, Frank Redgate | leading airman | FX85272 | Royal Navy | 19 | 10.12.1941 | CWGC | |
Piggin, Frank Wesley | private | WX13508 | Australian Infantry | 40 | 17.08.1943 | CWGC | |
Piggin, Frank William | private | 131494 | Machine Gun Corps | See Gazette 1919 | WO 372/23 | ||
Piggin, Frederic | private | 17393 | Sherwood Foresters (Notts and Derby Regiment) | 24 | 14.02.1916 | WO 372/16 (also Piggins) and CWGC | |
Piggin, Frederick J | private | 24892 | Royal Welsh Fusiliers | 10.01.1918 | WO 372/16 and CWGC | ||
Piggin, George | sapper | 65370 | Royal Engineers | WO 372/16 | |||
Piggin, George E | private | M2/074922 | Army Service Corps | WO 372/16 | |||
Piggin, George H | private | T/261781 | Army Service Corps | WO 372/16 | |||
Piggin, George W | sapper... | 556589 | Royal Engineers | WO 372/16 | |||
Piggin, H | private... | S/443236 | Grenadier Guards | WO 372/16 | |||
Piggin, Harry | private... | 5337 | Army Ordnance Corps | WO 372/16 | |||
Piggin, Harry N | private | 1973 | Royal Guernsey Light Infantry | WO 372/16 | |||
Piggin, Henry Arthur | second lieutenant... | Nottinghamshire Yeomanry Attached North Midland Field Ambulance | See Gazette 1916-1920 for commissions | WO 372/16 | |||
Piggin, Henry J | private... | 26792 | The Queen's Regiment | The pair of medals were offered for sale on E-Bay in April 2008 with envelope addressed 35 Willis Street Norwich: the silver and gold medals were general ones for WWI service. | WO 372/16 | ||
Piggin, Herbert | private... | 28094 | Essex Regiment | WO 372/16 | |||
Piggin, Herbert | private... | 7497 | Leicestershire Regiment | WO 372/16 | |||
Piggin, Herbert Arthur | rifleman | 41856 | Royal Irish Rifles | 25 | 16.08.1917 | Also in Soldiers who Died in the Great War | CWGC |
Piggin, Herbert P | sapper... | 84728 | Royal Engineers | WO 372/16 | |||
Piggin, Horace | gunner | 875760 | Royal Field Artillery | WO 372/16 | |||
Piggin, J L | temporary second lieutenant | Infantry/Royal Fusiliers | See Gazette 1917-1918 | WO 372/24 | |||
Piggin, James R | corporal | 242397 | Lancashire Fusiliers | 13.05.1917 | (James Robert): also in Soldiers who Died in the Great War | WO 372/16 and CWGC | |
Piggin, John | private | 36735 | East Lancashire Regiment | WO 372/16 | |||
Piggin, John Laverseed | private... | 13041 | Royal Fusiliers | WO 372/16 | |||
Piggin, John W | private | 315941 | Tank Corps | WO 372/16 | |||
Piggin, John W | private... | 1188 | West Kent Yeomanry | WO 372/16 | |||
Piggin, Joseph | private | 20/337 | Durham Light Infantry | WO 372/16 | |||
Piggin, Joseph | driver | L/2647 | Royal Field Artillery | WO 372/16 | |||
Piggin, Joseph F H | private | 62790 | West Yorkshire Regiment | WO 372/16 | |||
Piggin, Joseph H | corporal | S4/140143 | Army Service Corps | WO 372/16 | |||
Piggin, Kenneth Hardy | lance corporal | 2073894 | Royal Engineers | 25 | 12.01.1947 | CWGC | |
Piggin, Peter John | flying officer | 147781 | Royal Air Force Volunteer Reserve | 02.03.1944 | CWGC | ||
Piggin, Reginald A. | private (medals), lance corporal (CWGC) | 43081 | Durham Light Infantry | 20.04.1917 | (Reginald Arthur): also in Soldiers who Died in the Great War | WO 372/16 and CWGC | |
Piggin, Robert | born Jarrow, residence Jarrow. Only in Soldiers who Died in the Great War | CWGC | |||||
Piggin, Robert | private (CWGC: rifleman) | S/10483 | Rifle Brigade | 08.09.1915 | WO 372/16 and CWGC | ||
Piggin, Robert | sapper | 57310 | Royal Engineers | WO 372/16 | |||
Piggin, Robert Watson | gunner | 20213 | Royal Garrison Artillery attached General Hospital | 36 | 22.09.1917 | Also in Soldiers who Died in the Great War | WO 372/16 and CWGC |
Piggin, Stanley R | lance corporal... | 49797 | Royal Engineers | See Gazette 1919 | WO 372/16 | ||
Piggin, Stirtevant Frederic | lieutenant | Royal New Zealand Naval Volunteer Reserve | 24 | 01.05.1942 | CWGC | ||
Piggin, Thomas | private | 26249 | Royal Defence Corps | WO 372/16 | |||
Piggin, Thomas | private... | 14049 | Leicestershire Regiment | WO 372/16 | |||
Piggin, Thomas A | regimental quartermaster serjeant... | 213 | Derby Yeomanry | WO 372/16 | |||
Piggin, Thomas W | 3292... | Norfolk Regiment | WO 372/16 | ||||
Piggin, Walter | private | 4705 | Norfolk Regiment | WO 372/16 | |||
Piggin, Walter Robert | private | TR/10 12617 | Training Reserve Battalion | WO 372/16 | |||
Piggin, William | private | 23342 | Leicestershire Regiment | WO 372/16 | |||
Piggin, William | private | 2120 | Norfolk Regiment | WO 372/16 | |||
Piggin, William | corporal | 32832 | Royal Lancashire Regiment | WO 372/16 | |||
Piggin, William G | private... | 1901 | London Regiment | WO 372/16 | |||
Piggin, William Thomas | private | 5778436 | Royal Norfolk Regiment | 21 | 25.01.1942 | Also in Army Roll of Honour, based on WO 304: born Norwich | CWGC |
Piggins, Albert | private | 4844 | Army Ordnance Corps | WO 372/16 | |||
Piggins, Arthur H | private... | 301090 | London Regiment | WO 372/16 | |||
Piggins, Bernard | private | C/6485 | King's Royal Rifle Corps | WO 372/16 | |||
Piggins, Charles | serjeant | Jun 03 | Worcestershire Regiment | WO 372/16 | |||
Piggins, Ernest | saddler... | 32237 | Royal Field Artillery | WO 372/16 | |||
Piggins, Ernest J | private | 35824 | Scottish Rifles | WO 372/16 | |||
Piggins, F | private | 63965 | King's Own Yorkshire Light Infantry | 29 | 08.11.1918 | (Frank, born Walsall): also in Soldiers who Died in the Great War | CWGC |
Piggins, Frank | acting corporal... | 53306 | Devonshire Regiment | WO 372/16 | |||
Piggins, Frank | private... | 75140 | Northumberland Fusiliers | WO 372/16 | |||
Piggins, Frederick G | private | 6633 | Cameron Highlanders | WO 372/16 | |||
Piggins, George Edward | lance corporal (medals), serjeant (CWGC) | 1402 | Cambridgeshire Regiment | 22 | 14.10.1916 | (born Wisbech): also in Soldiers who Died in the Great War | WO 372/16 and CWGC |
Piggins, Harry | lance corporal... | 10005 | South Staffordshire Regiment | See Gazette 1917-1918 for awards | WO 372/16 | ||
Piggins, Joe | private | 41049 | Manchester Regiment | WO 372/16 | |||
Piggins, Robert H | private... | Mai 85 | Durham Light Infantry | WO 372/16 | |||
Piggins, Robert Henry | private | N227869 | Australian Infantry | 29 | 06.12.1942 | CWGC | |
Piggins, S J | air mechanic 2nd class | 109526 | Royal Air Force | 14.10.1918 | CWGC | ||
Piggins, Stanley | serjeant... | 4635 | Lincolnshire Regiment | WO 372/16 | |||
Piggins, Stephen | private | 20095 | Gloucestershire Regiment | WO 372/16 | |||
Piggins, Thomas | private | 24066 | Duke of Cornwalls Light Infantry | WO 372/16 | |||
Piggins, Thomas O | private | 77238 | Royal Army Medical Corps | WO 372/16 | |||
Piggins, Thomas O | private... | 7844 | Yorkshire Regiment | WO 372/16 | |||
Piggins, Walter J | acting corporal | GS/62244 | Royal Fusiliers | WO 372/16 | |||
Piggins, William | private... | 50477 | Lancashire Fusiliers | WO 372/16 | |||
Piggon, Brenda May | civilian | Civilian War Dead | 17 | 16.11.1940 | CWGC | ||
Piggon, William | private | 7064 | Army Cyclist Corps | WO 372/16 |
© Jean-Baptiste Piggin 2000-2009 You are a rare visitor to this site. Please say hello before you leave: Contact Page |
All rights reserved. This page must not be copied, published or placed online without express permission by the author. Printouts must contain this copyright notice, the URL and date. See Rights |